Components
GlassStatCard
A glassmorphism-styled metric card displaying a label, value, optional trend, and optional icon.
Preview
Total Revenue
$48.2k
+12.5%
Churn Rate
2.1%
-0.4%
Usage
With Trend
With Icon
Variants
Props
| Prop | Type | Default | Description |
|---|---|---|---|
label | string | — | Metric label (required) |
value | string | number | — | Metric value (required) |
trend | number | — | Percentage change; positive = up, negative = down |
icon | ReactNode | — | Icon displayed in the top-right corner |
variant | "default" | "subtle" | "elevated" | "default" | Glass intensity level |
className | string | — | Additional CSS classes |
All native <div> props are also accepted.